Suitable for all wheel positions on trucks and buses, this tire features a widened tread and staggered pattern design to deliver excellent traction, while the optimized ground pressure distribution helps extend overall service life.
| SIZE | PLY | PATTERN | L/S | STANDARD RIM | TREAD DEPTH(MM) | SECTION WIDTH(MM) | TREAD WIDTH(MM) | OUTER DIAMETER(MM) |
| 9.00R20 | 16PR | NX168 | 144/142K | 7.00 | 16.2 | 259 | 195 | 1030 |
| 11.00R20 | 18PR | NX168 | 152/149K | 8.0 | 15.5 | 293 | 230 | 1096 |
| 12.00R20 | 20PR | NX168G | 156/153K | 8.50 | 16.0 | 315 | 240 | 1125 |
| 12.00R20 | 20PR | NX168 | 156/153K | 8.50 | 16.0 | 315 | 240 | 1136 |
| 7.50R16LT | 14PR | NX168 | 122/118K | 6.00G | 15.0 | 215 | 170 | 815 |
| 8.25R16LT | 16PR | NX168 | 128/124K | 6.50H | 15.0 | 235 | 174 | 865 |
English
French
Lao
Mongolian
Spanish
Vietnamese
Fill out the form below and a member of our team will get back to you promptly.