
| No. | Sidewall Marking | Description |
|---|---|---|
| 1 | NEXXUS | Manufacturer's Brand |
| 2 | 12.00R20 | Tire Size (Section Width × Construction × Rim Diameter) |
| 3 | NX999 | Tread Pattern / Tire Model |
| 4 | STANDARD RIM 8.5 | Recommended Standard Rim Width |
| 5 | MAX LOAD / INFLATION PRESSURE | Maximum Load Capacity and Corresponding Inflation Pressure |
| 6 | SAFETY WARNINGS | Warnings while using the tires |
| 7 | TUBE TYPE (TT) | Indicates the tire is designed for use with an inner tube |
| 8 | MADE IN CHINA | Country of Manufacture |
| 9 | CCC MARK & APPROVAL NUMBER | China Compulsory Certification (CCC) Marking Area |
| 10 | DOT TYO XXXX | DOT Identification Code (Plant Code, Tire Code, Production Date) |
| 11 | ALL STEEL RADIAL | All-Steel Radial Construction |
| 12 | REGROOVABLE | Tire Designed for Regrooving |
For more information, please refer to https://nexxustires.com/whats-tbr/
Standard radial tires consist of seven main layers, each contributing to the tire’s flexibility, durability, safety, and fuel efficiency:
English
French
Lao
Mongolian
Spanish
Vietnamese
Fill out the form below and a member of our team will get back to you promptly.