Suitable for all positions of truck and bus. Designed for highway and mixed road surfaces. Three zigzag longitudinal grooves, enhancing handling stability. Special ejection design on groove bottom, enhancing puncture resistance, reducing groove crack.
| SIZE | PATTERN | LOAD INDEX | SPEED RATING | TREAD DEPTH | POSITION |
|---|---|---|---|---|---|
| 315/80R22.5 | NX301 | 156/150 | L | 18.0 mm | All Position |
| 295/80R22.5 | NX301 | 152/148 | L | 17.5 mm | All Position |
| 275/70R22.5 | NX301 | 148/145 | L | 16.5 mm | Steer |
| 11R22.5 | NX301 | 146/143 | L | 17.0 mm | All Position |
| 12R22.5 | NX301 | 152/149 | K | 18.0 mm | Drive |
| 285/75R24.5 | NX301 | 144/141 | L | 17.5 mm | All Position |
| 11R24.5 | NX301 | 149/146 | L | 18.0 mm | Steer |
| SIZE | PATTERN | LOAD INDEX | SPEED RATING | TREAD DEPTH | POSITION |
|---|---|---|---|---|---|
| 315/80R22.5 | NX301 | 156/150 | L | 18.0 mm | All Position |
| 295/80R22.5 | NX301 | 152/148 | L | 17.5 mm | All Position |
| 275/70R22.5 | NX301 | 148/145 | L | 16.5 mm | Steer |
| 11R22.5 | NX301 | 146/143 | L | 17.0 mm | All Position |
| 12R22.5 | NX301 | 152/149 | K | 18.0 mm | Drive |
| 285/75R24.5 | NX301 | 144/141 | L | 17.5 mm | All Position |
| 11R24.5 | NX301 | 149/146 | L | 18.0 mm | Steer |
| SIZE | PATTERN | LOAD INDEX | SPEED RATING | TREAD DEPTH | POSITION |
|---|---|---|---|---|---|
| 315/80R22.5 | NX301 | 156/150 | L | 18.0 mm | All Position |
| 295/80R22.5 | NX301 | 152/148 | L | 17.5 mm | All Position |
| 275/70R22.5 | NX301 | 148/145 | L | 16.5 mm | Steer |
| 11R22.5 | NX301 | 146/143 | L | 17.0 mm | All Position |
| 12R22.5 | NX301 | 152/149 | K | 18.0 mm | Drive |
| 285/75R24.5 | NX301 | 144/141 | L | 17.5 mm | All Position |
| 11R24.5 | NX301 | 149/146 | L | 18.0 mm | Steer |
Tested and validated across extreme conditions, the NX301 delivers consistent top-tier performance across all critical metrics.
The NX301 has been rigorously field-tested by fleet operators across North America, Europe,Asia,Africa,and South America.With over 2 million tires in active service,our data-driven approach ensures every iteration delivers measurable improvements in cost-per-kilometer performance.
Independent testing by TUV Rheinland confirms the NX301 exceeds EU label requirements for fuel efficiency (Class B)and wet grip (Class B),placing it among the top-performing long-haul tires available globally.
| SIZE | PLY | PATTERN | L/S | STANDARD RIM | TREAD DEPTH(MM) | SECTION WIDTH(MM) | TREAD WIDTH(MM) | OUTER DIAMETER(MM) |
| 10.00R20 | 18PR | NX118 | 149/146L | 7.5 | 15.5 | 276 | 210 | 1049 |
| 11.00R20 | 18PR | NX118 | 152/149K | 8.00 | 16.5 | 293 | 225 | 1085 |
| 12.00R20 | 20PR | NX118 | 156/153K | 8.50 | 17.5 | 315 | 240 | 1125 |
| 12.00R20 | 20PR | NX118G | 156/153K | 8.50 | 17.0 | 315 | 240 | 1125 |
| 315/80R22.5 | 20PR | NX118 | 156/153L | 9.00 | 15.0 | 312 | 237 | 1082 |
| 12.00R24 | 20PR | NX118G | 160/157K | 8.50 | 15.0 | 315 | 230 | 1226 |
| 12.00R24 | 20PR | NX118 | 160/157K | 8.50 | 17.0 | 315 | 230 | 1226 |
English
French
Lao
Mongolian
Spanish
Vietnamese
Fill out the form below and a member of our team will get back to you promptly.