The load index is a standardized measurement used globally to ensure that tires are matched correctly to a vehicle's weight requirements – thus acting as a safety threshold that prevents structural failure under stress. It is a numerical code that represents the maximum weight capacity each tire can safely support.
Understanding what the load index on tires means is crucial for vehicle maintenance, as it ensures that you don’t accidentally compromise safety by installing tires with insufficient load capacity.
| Load Index | Load Capacity (kg) | Load Index | Load Capacity (kg) | Load Index | Index Load Capacity(kg) | ||
| 0 | 45 | 100 | 800 | 200 | 14000 | ||
| 1 | 46.2 | 101 | 825 | 201 | 14500 | ||
| 2 | 47.5 | 102 | 850 | 202 | 15000 | ||
| 3 | 48.7 | 103 | 875 | 203 | 15500 | ||
| 4 | 50 | 104 | 900 | 204 | 16000 | ||
| 5 | 51.5 | 105 | 925 | 205 | 16500 | ||
| 6 | 53 | 106 | 950 | 206 | 17000 | ||
| 7 | 54.5 | 107 | 975 | 207 | 17500 | ||
| 8 | 56 | 108 | 1000 | 208 | 18000 | ||
| 9 | 58 | 109 | 1030 | 209 | 18500 | ||
| 10 | 60 | 110 | 1060 | 210 | 19000 | ||
| 11 | 61.5 | 111 | 1090 | 211 | 19500 | ||
| 12 | 63 | 112 | 1120 | 212 | 20000 | ||
| 13 | 65 | 113 | 1150 | 213 | 20600 | ||
| 14 | 67 | 114 | 1180 | 214 | 21200 | ||
| 15 | 69 | 115 | 1215 | 215 | 21800 | ||
| 16 | 71 | 116 | 1250 | 216 | 22400 | ||
| 17 | 73 | 117 | 1285 | 217 | 23000 | ||
| 18 | 75 | 118 | 1320 | 218 | 23600 | ||
| 19 | 77.5 | 119 | 1360 | 219 | 24300 | ||
| 20 | 80 | 120 | 1400 | 220 | 25000 | ||
| 21 | 82.5 | 121 | 1450 | 221 | 25750 | ||
| 22 | 85 | 122 | 1500 | 222 | 26500 | ||
| 23 | 87.5 | 123 | 1550 | 223 | 27250 | ||
| 24 | 90 | 124 | 1600 | 224 | 28000 | ||
| 25 | 92.5 | 125 | 1650 | 225 | 29000 | ||
| 26 | 95 | 126 | 1700 | 226 | 30000 | ||
| 27 | 97.5 | 127 | 1750 | 227 | 30750 | ||
| 28 | 100 | 128 | 1800 | 228 | 31500 | ||
| 29 | 103 | 129 | 1850 | 229 | 32500 | ||
| 30 | 106 | 130 | 1900 | 230 | 33500 | ||
| 31 | 109 | 131 | 1950 | 231 | 34500 | ||
| 32 | 112 | 132 | 2000 | 232 | 35500 | ||
| 33 | 115 | 133 | 2060 | 233 | 36500 | ||
| 34 | 118 | 134 | 2120 | 234 | 37500 | ||
| 35 | 121 | 135 | 2180 | 235 | 38750 | ||
| 36 | 125 | 136 | 2240 | 236 | 40000 | ||
| 37 | 128 | 137 | 2300 | 237 | 41250 | ||
| 38 | 132 | 138 | 2360 | 238 | 42500 | ||
| 39 | 136 | 139 | 2430 | 239 | 43750 | ||
| 40 | 140 | 140 | 2500 | 240 | 45000 | ||
| 41 | 145 | 141 | 2575 | 241 | 46250 | ||
| 42 | 150 | 142 | 2650 | 242 | 47500 | ||
| 43 | 155 | 143 | 2725 | 243 | 48750 | ||
| 44 | 160 | 144 | 2800 | 244 | 50000 | ||
| 45 | 165 | 145 | 2900 | 245 | 51500 | ||
| 46 | 170 | 146 | 3000 | 246 | 53000 | ||
| 47 | 175 | 147 | 3075 | 247 | 54500 | ||
| 48 | 180 | 148 | 3150 | 248 | 56000 | ||
| 49 | 185 | 149 | 3250 | 249 | 58000 | ||
| 50 | 190 | 150 | 3350 | 250 | 60000 | ||
| 51 | 195 | 151 | 3450 | 251 | 61500 | ||
| 52 | 200 | 152 | 3550 | 252 | 63000 | ||
| 53 | 206 | 153 | 3650 | 253 | 65000 | ||
| 54 | 212 | 154 | 3750 | 254 | 67000 | ||
| 55 | 218 | 155 | 3875 | 255 | 69000 | ||
| 56 | 224 | 156 | 4000 | 256 | 71000 | ||
| 57 | 230 | 157 | 4125 | 257 | 73000 | ||
| 58 | 236 | 158 | 4250 | 258 | 75000 | ||
| 59 | 243 | 159 | 4375 | 259 | 77500 | ||
| 60 | 250 | 160 | 4500 | 260 | 80000 | ||
| 61 | 257 | 161 | 4625 | 261 | 82500 | ||
| 62 | 265 | 162 | 4750 | 262 | 85000 | ||
| 63 | 272 | 163 | 4875 | 263 | 87500 | ||
| 64 | 280 | 164 | 5000 | 264 | 90000 | ||
| 65 | 290 | 165 | 5150 | 265 | 92500 | ||
| 66 | 300 | 166 | 5300 | 266 | 95000 | ||
| 67 | 307 | 167 | 5450 | 267 | 97500 | ||
| 68 | 315 | 168 | 5600 | 268 | 100000 | ||
| 69 | 325 | 169 | 5800 | 269 | 103000 | ||
| 70 | 335 | 170 | 6000 | 270 | 106000 | ||
| 71 | 345 | 171 | 6150 | 271 | 109000 | ||
| 72 | 355 | 172 | 6300 | 272 | 112000 | ||
| 73 | 365 | 173 | 6500 | 273 | 115000 | ||
| 74 | 375 | 174 | 6700 | 274 | 118000 | ||
| 75 | 387 | 175 | 6900 | 275 | 121500 | ||
| 76 | 400 | 176 | 7100 | 276 | 125000 | ||
| 77 | 412 | 177 | 7300 | 277 | 128500 | ||
| 78 | 425 | 178 | 7500 | 278 | 132000 | ||
| 79 | 437 | 179 | 7750 | 279 | 136000 | ||
| 80 | 450 | 180 | 8000 | ||||
| 81 | 462 | 181 | 8250 | ||||
| 82 | 475 | 182 | 8500 | ||||
| 83 | 487 | 183 | 8750 | ||||
| 84 | 500 | 184 | 9000 | ||||
| 85 | 515 | 185 | 9250 | ||||
| 86 | 530 | 186 | 9500 | ||||
| 87 | 545 | 187 | 9750 | ||||
| 88 | 560 | 188 | 10000 | ||||
| 89 | 580 | 189 | 10300 | ||||
| 90 | 600 | 190 | 10600 | ||||
| 91 | 615 | 191 | 10900 | ||||
| 92 | 630 | 192 | 11200 | ||||
| 93 | 650 | 193 | 11500 | ||||
| 94 | 670 | 194 | 11800 | ||||
| 95 | 690 | 195 | 12150 | ||||
| 96 | 710 | 196 | 12500 | ||||
| 97 | 730 | 197 | 12850 | ||||
| 98 | 750 | 198 | 13200 | ||||
| 99 | 775 | 199 | 13600 |
A tire’s speed rating indicates the optimal speed that the tire can safely maintain over time. In short, it’s the fastest speed a tire can handle before it no longer performs as designed. The higher the speed rating, the better control and handling you’ll have at higher speeds.
The speed rating system was developed to help control the safe performance of tires at standardized speeds. A tire’s certified speed rating is given a letter from A to Z, ranging from 5km/h (3mph) to above 300 km/h (186 mph).This rating system (see below) shows the top speed for which a tire is certified. It does not indicate the total performance capability of a tire.
| Symbol | Speed (km/h) | Symbol | Speed (km/h) | |
| A1 | 5 | K | 110 | |
| A2 | 10 | L | 120 | |
| A3 | 15 | M | 130 | |
| A4 | 20 | N | 140 | |
| A5 | 25 | P | 150 | |
| A6 | 30 | Q | 160 | |
| A7 | 35 | R | 170 | |
| A8 | 40 | S | 180 | |
| B | 50 | T | 190 | |
| C | 60 | U | 200 | |
| D | 65 | H | 210 | |
| E | 70 | V | 240 | |
| F | 80 | W | 270 | |
| G | 90 | Y | 300 | |
| J | 100 | ZR | 240+ |
Tire load range refers to the tire’s ply rating and its ability to carry a specified load at a specified air pressure. Historically, this was determined by the number of physical plies in a tire. Today, it’s a standardized rating system that represents strength and load-carrying capacity, not actual ply count.
You'll typically see load ranges labeled as:
| Load RANGE | PLY-RATING |
| A | 2 |
| B | 4 |
| C | 6 |
| D | 8 |
| E | 10 |
| F | 12 |
| G | 14 |
| H | 16 |
| J | 18 |
| L | 20 |
| M | 22 |
| N | 24 |
English
French
Lao
Mongolian
Spanish
Vietnamese
Fill out the form below and a member of our team will get back to you promptly.